| Tip rate | Tip | Total | Per person |
|---|---|---|---|
| 10% | $8.45 | $92.95 | $23.24 |
| 15% | $12.67 | $97.18 | $24.29 |
| 18% | $15.21 | $99.71 | $24.93 |
| 20% | $16.90 | $101.40 | $25.35 |
| 25% | $21.13 | $105.63 | $26.41 |
How it works
Tip Calculator for Splitting and Rounding a Bill
Pick a tip rate, say how many people are splitting it, and get each person’s share instantly, with a guide to what every other rate would cost.
What this does
- Presets at 10%, 15%, 18%, 20% and 25%, or a custom rate of your own
- Round the whole total up, round each person’s share up, or leave both alone
- A table prices every preset against this bill, per person, before any rounding
FAQ
Keep going